Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 522 | 15 | 110 | 9 | 52 | 1392 | 28 | 331 | 47 | 1568 |
Jun 2025 | 617 | 23 | 135 | 12 | 646 | 21554 | 368 | 4066 | 693 | 18511 |
May 2025 | 588 | 30 | 169 | 18 | 607 | 21134 | 581 | 5243 | 946 | 18248 |
Apr 2025 | 231 | 30 | 61 | 19 | 574 | 12666 | 578 | 1832 | 911 | 6938 |
Mar 2025 | 263 | 29 | 84 | 17 | 539 | 13159 | 548 | 2626 | 900 | 8170 |
Feb 2025 | 145 | 27 | 47 | 16 | 399 | 9875 | 450 | 1326 | 777 | 4065 |
Jan 2025 | 96 | 25 | 37 | 14 | 460 | 9262 | 451 | 1161 | 796 | 2986 |
Dec 2024 | 83 | 19 | 35 | 10 | 342 | 6929 | 322 | 1113 | 591 | 2579 |
Nov 2024 | 59 | 20 | 26 | 13 | 412 | 9751 | 390 | 792 | 611 | 1784 |
Oct 2024 | 140 | 13 | 59 | 8 | 308 | 6655 | 253 | 1841 | 410 | 4360 |
Sep 2024 | 62 | 17 | 19 | 12 | 444 | 6225 | 363 | 591 | 533 | 1860 |
Aug 2024 | 45 | 15 | 14 | 8 | 373 | 5370 | 257 | 439 | 475 | 1396 |
Totals | 123972 | 4589 | 21361 | 7690 | 72465 | |||||
Generated by Webalizer Version 2.23 |